Calculators
KM Pace Chart, Letter
When your watch defaults to min/km and your training group quotes min/mi, a km-first table saves flipping columns mentally. This chart sorts rows by kilometre pace in the recreational range and still shows mile and speed conversions on the same line.
Parkrun volunteers, metric track clubs, and treadmill users in Canada and Europe often want km pace as the anchor column. Highlight your threshold pace below before printing for a bulletin board.
Values assume flat, even effort. Wind and incline change perceived effort without changing the conversion maths.
| Min/mi | Min/km | MPH | km/h |
|---|---|---|---|
| 5:00 | 3:06 | 12.0 | 19.3 |
| 5:30 | 3:25 | 10.9 | 17.6 |
| 6:00 | 3:44 | 10.0 | 16.1 |
| 6:30 | 4:02 | 9.2 | 14.9 |
| 7:00 | 4:21 | 8.6 | 13.8 |
| 7:30 | 4:40 | 8.0 | 12.9 |
| 8:00 | 4:58 | 7.5 | 12.1 |
| 8:30 | 5:17 | 7.1 | 11.4 |
| 9:00 | 5:36 | 6.7 | 10.7 |
| 9:30 | 5:54 | 6.3 | 10.2 |
| 10:00 | 6:13 | 6.0 | 9.7 |
| 10:30 | 6:31 | 5.7 | 9.2 |
| 11:00 | 6:50 | 5.5 | 8.8 |
| 11:30 | 7:09 | 5.2 | 8.4 |
| 12:00 | 7:27 | 5.0 | 8.0 |
| 12:30 | 7:46 | 4.8 | 7.7 |
| 13:00 | 8:05 | 4.6 | 7.4 |
| 13:30 | 8:23 | 4.4 | 7.2 |
| 14:00 | 8:42 | 4.3 | 6.9 |
| 14:30 | 9:01 | 4.1 | 6.7 |
| 15:00 | 9:19 | 4.0 | 6.4 |
The Handy Pages · thehandypages.com
Gear for training runs and race day
- Road running shoes with enough cushion for your weekly mileage (opens in new tab)
- Moisture-wicking tops and shorts that dry fast between repeats (opens in new tab)
- GPS watch or fitness tracker to check splits on the course (opens in new tab)
- Handheld bottle or hydration belt for long runs without aid stations (opens in new tab)
Find these on Amazon (opens in new tab)
As an Amazon Associate I earn from qualifying purchases. Full affiliate disclosure