Multiple Credit Card Payoff Calculator
Juggling four or more cards means minimums eat most of the budget before anything extra reaches the expensive balance. This example uses four cards and a $400 budget so you can see how avalanche ordering and the rolling minimum cascade work together.
Add or remove rows in the controls below — up to twelve debts. Landscape orientation keeps the schedule readable. Both strategies are always computed.
Sensitive data stays local. We do not store balances or labels.
Your debts stay in your browser. We never see them, and nothing is saved.
Avalanche (highest rate first)
Payoff: 35 months
Total interest: $3,154.95
First debt cleared: month 12
Snowball (smallest balance first)
Payoff: 34 months
Total interest: $3,217.35
First debt cleared: month 6
Avalanche: 35 months · $3,154.95 interest
Snowball: 34 months · $3,217.35 interest
Avalanche saves $62.40 in interest compared to snowball.
Snowball clears your first debt 6 months sooner.
Paying only minimums costs $3,770.82 more in interest than avalanche.
Avalanche clear order
- 1. Card 3 — month 12
- 2. Card 1 — month 24
- 3. Card 2 — month 34
- 4. Card 4 — month 35
| Month | Debt | Payment | Interest | Principal | Balance |
|---|---|---|---|---|---|
| 1 | Card 1 | $70.00 | $52.50 | $17.50 | $2,782.50 |
| 1 | Card 2 | $105.00 | $68.30 | $36.70 | $4,063.30 |
| 1 | Card 3 | $190.00 | $41.17 | $148.83 | $1,751.17 |
| 1 | Card 4 | $35.00 | $14.25 | $20.75 | $929.25 |
| 2 | Card 1 | $70.00 | $52.17 | $17.83 | $2,764.67 |
| 2 | Card 2 | $105.00 | $67.69 | $37.31 | $4,025.99 |
| 2 | Card 3 | $190.00 | $37.94 | $152.06 | $1,599.11 |
| 2 | Card 4 | $35.00 | $13.94 | $21.06 | $908.19 |
| 3 | Card 1 | $70.00 | $51.84 | $18.16 | $2,746.51 |
| 3 | Card 2 | $105.00 | $67.07 | $37.93 | $3,988.06 |
| 3 | Card 3 | $190.00 | $34.65 | $155.35 | $1,443.76 |
| 3 | Card 4 | $35.00 | $13.62 | $21.38 | $886.81 |
| 4 | Card 1 | $70.00 | $51.50 | $18.50 | $2,728.01 |
| 4 | Card 2 | $105.00 | $66.43 | $38.57 | $3,949.49 |
| 4 | Card 3 | $190.00 | $31.28 | $158.72 | $1,285.04 |
| 4 | Card 4 | $35.00 | $13.30 | $21.70 | $865.11 |
| 5 | Card 1 | $70.00 | $51.15 | $18.85 | $2,709.16 |
| 5 | Card 2 | $105.00 | $65.79 | $39.21 | $3,910.28 |
| 5 | Card 3 | $190.00 | $27.84 | $162.16 | $1,122.88 |
| 5 | Card 4 | $35.00 | $12.98 | $22.02 | $843.09 |
| 6 | Card 1 | $70.00 | $50.80 | $19.20 | $2,689.96 |
| 6 | Card 2 | $105.00 | $65.14 | $39.86 | $3,870.42 |
| 6 | Card 3 | $190.00 | $24.33 | $165.67 | $957.21 |
| 6 | Card 4 | $35.00 | $12.65 | $22.35 | $820.74 |
Showing first 24 of 105 rows. Download PDF or CSV for the full schedule.
The Handy Pages · thehandypages.com
Related payoff plans
Credit Card Payoff Calculator
Free credit card payoff calculator. Compare debt snowball vs avalanche, see your payoff date, and download a month-by-month printable PDF or CSV. Your debts stay in your browser.
Student Loan Payoff Plan
Free student loan payoff plan. Compare debt snowball vs avalanche, see your payoff date, and download a month-by-month printable PDF or CSV. Your debts stay in your browser.
Debt Payoff Calculator
Free debt payoff calculator. Compare debt snowball vs avalanche, see your payoff date, and download a month-by-month printable PDF or CSV. Your debts stay in your browser.
Debt Snowball vs Avalanche — Side-by-Side Comparison
Free debt snowball vs avalanche — side-by-side comparison. Compare debt snowball vs avalanche, see your payoff date, and download a month-by-month printable PDF or CSV. Your debts stay in your browser.