Student Loan Payoff Plan
Multiple student loan servicers mean multiple minimums and rates. Avalanche puts extra payments toward the 8.25% private loan first in this example while federal loans at lower rates wait their turn. When one loan clears, its payment rolls to the next target.
Enter your servicer balances in the controls below. Optional start month adds dates to each row. Download a printable plan for your records.
Does not model income-driven repayment, forgiveness, or deferment. Planning estimate only.
Your debts stay in your browser. We never see them, and nothing is saved.
Avalanche (highest rate first)
Payoff: 81 months
Total interest: $7,964.62
First debt cleared: month 58
Snowball (smallest balance first)
Payoff: 82 months
Total interest: $9,126.76
First debt cleared: month 40
Avalanche: 81 months · $7,964.62 interest
Snowball: 82 months · $9,126.76 interest
Avalanche saves $1,162.14 in interest compared to snowball.
Snowball clears your first debt 18 months sooner.
Paying only minimums costs $4,638.32 more in interest than avalanche.
Avalanche clear order
- 1. Private loan — month 58
- 2. Federal loan A — month 75
- 3. Federal loan B — month 81
| Month | Debt | Payment | Interest | Principal | Balance |
|---|---|---|---|---|---|
| 1 | Federal loan A | $1,680.00 | $662.08 | $1,017.92 | $11,482.08 |
| 1 | Federal loan B | $1,140.00 | $392.23 | $747.77 | $7,452.23 |
| 1 | Private loan | $3,780.00 | $1,139.14 | $2,640.86 | $12,359.14 |
| 2 | Federal loan A | $1,680.00 | $604.69 | $1,075.31 | $10,406.77 |
| 2 | Federal loan B | $1,140.00 | $354.07 | $785.93 | $6,666.30 |
| 2 | Private loan | $3,780.00 | $912.84 | $2,867.16 | $9,491.98 |
| 3 | Federal loan A | $1,680.00 | $544.02 | $1,135.98 | $9,270.79 |
| 3 | Federal loan B | $1,140.00 | $313.92 | $826.08 | $5,840.22 |
| 3 | Private loan | $3,780.00 | $667.14 | $3,112.86 | $6,379.12 |
| 4 | Federal loan A | $1,680.00 | $479.94 | $1,200.06 | $8,070.73 |
| 4 | Federal loan B | $1,140.00 | $271.74 | $868.26 | $4,971.96 |
| 4 | Private loan | $3,780.00 | $400.40 | $3,379.60 | $2,999.52 |
| 5 | Federal loan A | $2,310.00 | $410.80 | $1,899.20 | $6,171.53 |
| 5 | Federal loan B | $1,140.00 | $227.43 | $912.57 | $4,059.39 |
| 5 | Private loan | $3,112.98 | $113.46 | $2,999.52 | $0.00 |
| 6 | Federal loan A | $5,460.00 | $208.38 | $5,251.62 | $919.91 |
| 6 | Federal loan B | $1,140.00 | $180.82 | $959.18 | $3,100.21 |
| 7 | Federal loan A | $926.35 | $6.44 | $919.91 | $0.00 |
| 7 | Federal loan B ✓ | $3,175.29 | $75.08 | $3,100.21 | $0.00 |
The Handy Pages · thehandypages.com
Related payoff plans
Credit Card Payoff Calculator
Free credit card payoff calculator. Compare debt snowball vs avalanche, see your payoff date, and download a month-by-month printable PDF or CSV. Your debts stay in your browser.
Multiple Credit Card Payoff Calculator
Free multiple credit card payoff calculator. Compare debt snowball vs avalanche, see your payoff date, and download a month-by-month printable PDF or CSV. Your debts stay in your browser.
Debt Payoff Calculator
Free debt payoff calculator. Compare debt snowball vs avalanche, see your payoff date, and download a month-by-month printable PDF or CSV. Your debts stay in your browser.
Debt Snowball vs Avalanche — Side-by-Side Comparison
Free debt snowball vs avalanche — side-by-side comparison. Compare debt snowball vs avalanche, see your payoff date, and download a month-by-month printable PDF or CSV. Your debts stay in your browser.